Usage Statistics for szvv.nl

Summary Period: Last 12 Months
Generated 19-May-2012 04:05 CEST

Usage summary for szvv.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 359 97 302 171 1115 35641 3256 5749 1861 6838
Apr 2012 1021 792 647 327 2518 787202 9810 19426 23762 30637
Mar 2012 7402 6375 3410 553 3200 11547501 17144 105717 197626 229468
Feb 2012 9886 8118 4482 618 3339 15359023 17944 129998 235422 286699
Jan 2012 8583 7499 3756 532 3270 23737630 16507 116445 232478 266094
Dec 2011 6422 5637 2794 417 2920 15771715 12934 86621 174765 199085
Nov 2011 7970 6944 3554 495 2990 11775420 14871 106635 208321 239119
Oct 2011 7296 6343 3434 414 2620 10475596 12844 106462 196649 226205
Sep 2011 7844 6716 3708 416 2655 10570352 12509 111247 201485 235329
Aug 2011 2218 1784 1062 168 1551 2893806 5227 32928 55308 68762
Jul 2011 1684 1189 908 158 1045 1658947 4917 28155 36868 52207
Jun 2011 1425 1067 743 149 1102 1427323 4489 22312 32038 42765
Totals 106040156 132452 871695 1596583 1883208


Generated by Webalizer Version 2.01