
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2012 | 8049 | 7104 | 3521 | 501 | 2995 | 21481417 | 14030 | 98593 | 198936 | 225384 |
| Dec 2011 | 6422 | 5637 | 2794 | 417 | 2920 | 15771715 | 12934 | 86621 | 174765 | 199085 |
| Nov 2011 | 7970 | 6944 | 3554 | 495 | 2990 | 11775420 | 14871 | 106635 | 208321 | 239119 |
| Oct 2011 | 7296 | 6343 | 3434 | 414 | 2620 | 10475596 | 12844 | 106462 | 196649 | 226205 |
| Sep 2011 | 7844 | 6716 | 3708 | 416 | 2655 | 10570352 | 12509 | 111247 | 201485 | 235329 |
| Aug 2011 | 2218 | 1784 | 1062 | 168 | 1551 | 2893806 | 5227 | 32928 | 55308 | 68762 |
| Jul 2011 | 1684 | 1189 | 908 | 158 | 1045 | 1658947 | 4917 | 28155 | 36868 | 52207 |
| Jun 2011 | 1425 | 1067 | 743 | 149 | 1102 | 1427323 | 4489 | 22312 | 32038 | 42765 |
| May 2011 | 4390 | 3601 | 1815 | 287 | 1938 | 7065883 | 8916 | 56273 | 111638 | 136112 |
| Apr 2011 | 6717 | 5506 | 2750 | 397 | 2226 | 11166841 | 11921 | 82517 | 165188 | 201512 |
| Mar 2011 | 7689 | 6481 | 3098 | 423 | 1283 | 4651116 | 4653 | 34078 | 71299 | 84581 |
| Totals | 98938416 | 107311 | 765821 | 1452495 | 1711061 | |||||
| Generated by Webalizer Version 2.01 |